The 2022 NBA Draft features a star-studded class with four legitimate options for becoming the No. 1 at the top of the board. The Orlando Magic are on the clock with the first pick, followed by the Oklahoma City Thunder, Houston Rockets, Sacramento Kings and Detroit Pistons to round out the top five.
SB Nation has had this draft class covered all year, and now we’ll finally know who’s going where when draft night comes around.
Auburn forward Jabari Smith Jr., Gonzaga tall man Chet Holmgren, and Duke forward Paolo Banchero give this draft three players who are at least 6’10 tall and have different skillsets that match the stand at the top of the class. Smith is the best shooter, Holmgren is the best defender, and Banchero is the best passer and shot creator. There’s also Jaden Ivey, the 6’4 Purdue guard who is perhaps the best pure athlete out there.
Check out our top 60 bigboard, as well as our breakdowns of Banchero, Holmgren and Ivey. Additionally, you can bet on the draft order at DraftKings Sportsbook.
We’ll keep you updated on each selection, as well as links to all of the great coverage surrounding the SB Nation communities below the chart. As a reminder, there are only 58 picks in the draft this year instead of the normal 60 overall, as the Milwaukee Bucks and Miami Heat both lost their second-round picks as part of their respective league-tampering penalties.
NBA Draft 2022 Tracker: Every pick in this year’s draft
Choose | team | player | Out of | position | Age |
---|---|---|---|---|---|
Choose | team | player | Out of | position | Age |
1 | Orlando magic | ||||
2 | Oklahoma City Thunder | ||||
3 | Houston missiles | ||||
4 | Sacramento Kings | ||||
5 | Detroit piston | ||||
6 | Indiana Pacers | ||||
7 | Portland Trail Blazer | ||||
8th | Pelicans from New Orleans | ||||
9 | San Antonio Spurs | ||||
10 | Washington Wizard | ||||
11 | New York Knicks | ||||
12 | Oklahoma City Thunder | ||||
13 | Charlotte Hornets | ||||
14 | Cleveland Cavaliers | ||||
fifteen | Charlotte Hornets | ||||
16 | Atlanta Hawks | ||||
17 | Houston missiles | ||||
18 | Chicago Bulls | ||||
19 | Minnesota Timberwolves | ||||
20 | San Antonio Spurs | ||||
21 | Denver nuggets | ||||
22 | Memphis Grizzlies | ||||
23 | Philadelphia 76ers | ||||
24 | Milwaukee Bucks | ||||
25 | San Antonio Spurs (via Celtics) | ||||
26 | Houston missiles | ||||
27 | intense heat | ||||
28 | Warriors of the Golden State | ||||
29 | Memphis Grizzlies | ||||
30 | Denver nuggets | ||||
31 | Indiana Pacers | ||||
32 | Orlando magic | ||||
33 | Toronto Raptors | ||||
34 | Oklahoma City Thunder | ||||
35 | Los Angeles Lakers | ||||
36 | Portland Trail Blazer | ||||
37 | Sacramento Kings | ||||
38 | San Antonio Spurs | ||||
39 | Cleveland Cavaliers | ||||
40 | Minnesota Timberwolves | ||||
41 | Pelicans from New Orleans | ||||
42 | New York Knicks | ||||
43 | LA Clippers | ||||
44 | Atlanta Hawks | ||||
45 | Charlotte Hornets | ||||
46 | Detroit piston | ||||
47 | Memphis Grizzlies | ||||
48 | Minnesota Timberwolves | ||||
49 | Cleveland Cavaliers | ||||
50 | Minnesota Timberwolves | ||||
51 | Warriors of the Golden State | ||||
52 | Pelicans from New Orleans | ||||
53 | Boston Celtics | ||||
54 | Washington Wizard | ||||
55 | Warriors of the Golden State | ||||
56 | Cleveland Cavaliers | ||||
57 | Portland Trail Blazer | ||||
58 | Indiana Pacers |
We’ll be linking to SB Nation’s team page coverage below as the draft progresses.